Ureterorenoskop
Details:
Standard Program:
| Ø | Length | Direction of view | Article number | Preis |
|---|---|---|---|---|
| 6.0 / 7.5 mm | 430 mm | Marberger 12° | Ureterorenoskop 30-0514-00 | 3,772.00 € |
| 8,5 / 11,5 mm | 315 mm | Marberger 12° | Ureterorenoskop 30-0404-00 | 3,772.00 € |
| 8,5 / 11,5 mm | 430 mm | Bichler 12° | Ureterorenoskop 30-0407-00 | 3,772.00 € |
| 8,5 / 11,5 mm | 430 mm | Marberger 12° | Ureterorenoskop 30-0405-00 | 3,772.00 € |
| 8,0 / 9,8 mm | 315 mm | Bichler 12° | Ureterorenoskop 30-0395-00 | 3,772.00 € |
| 8,0 / 9,8 mm | 315 mm | Marberger 12° | Ureterorenoskop 30-0069-00 | 3,772.00 € |
| 8,0 / 9,8 mm | 430 mm | Bichler 12° | Ureterorenoskop 30-0403-00 | 3,772.00 € |
| 8,0 / 9,8 mm | 430 mm | Marberger 12° | Ureterorenoskop 30-0070-00 | 3,772.00 € |
| 6.0 / 7.5 mm | 315 mm | Bichler 12° | Ureterorenoskop 30-0552-00 | 3,772.00 € |
| 6.0 / 7.5 mm | 315 mm | Marberger 12° | Ureterorenoskop 30-0558-00 | 3,772.00 € |
| 6,0 / 7,5 mm | 430 mm | Bichler 12° | Ureterorenoskop 30-0528-00 | 3,772.00 € |
| 8,5 / 11,5 mm | 315 mm | Bichler 12° | Ureterorenoskop 30-0406-00 | 3,772.00 € |
Continuous, voluntary monitoring according to EN ISO 9001:2008
Continuous, voluntary monitoring according to EN ISO 13485:2003 + AC:2009